レーティング差 | 低R側勝率 | 高R側勝率 |
---|---|---|
0 | 50.0% | 50.0% |
20 | 47.1% | 52.9% |
40 | 44.3% | 55.7% |
60 | 41.5% | 58.5% |
80 | 38.7% | 61.3% |
100 | 36.0% | 64.0% |
120 | 33.4% | 66.6% |
140 | 30.9% | 69.1% |
160 | 28.5% | 71.5% |
180 | 26.2% | 73.8% |
200 | 24.0% | 76.0% |
220 | 22.0% | 78.0% |
240 | 20.1% | 79.9% |
260 | 18.3% | 81.7% |
280 | 16.6% | 83.4% |
300 | 15.1% | 84.9% |
320 | 13.7% | 86.3% |
340 | 12.4% | 87.6% |
360 | 11.2% | 88.8% |
380 | 10.1% | 89.9% |
400 | 9.1% | 90.9% |
420 | 8.2% | 91.8% |
440 | 7.4% | 92.6% |
460 | 6.6% | 93.4% |
480 | 5.9% | 94.1% |
500 | 5.3% | 94.7% |
520 | 4.8% | 95.2% |
540 | 4.3% | 95.7% |
560 | 3.8% | 96.2% |
580 | 3.4% | 96.6% |
600 | 3.1% | 96.9% |
620 | 2.7% | 97.3% |
640 | 2.5% | 97.5% |
660 | 2.2% | 97.8% |
680 | 2.0% | 98.0% |
700 | 1.7% | 98.3% |
720 | 1.6% | 98.4% |
740 | 1.4% | 98.6% |
760 | 1.2% | 98.8% |
780 | 1.1% | 98.9% |
800 | 1.0% | 99.0% |
820 | 0.9% | 99.1% |
840 | 0.8% | 99.2% |
860 | 0.7% | 99.3% |
880 | 0.6% | 99.4% |
900 | 0.6% | 99.4% |
920 | 0.5% | 99.5% |
940 | 0.4% | 99.6% |
960 | 0.4% | 99.6% |
980 | 0.4% | 99.6% |
1000 | 0.3% | 99.7% |
チェスのレーティング差から見た勝率から引き分け期待率を考える
今回は「レーティングって数値の差で勝率が計算できるって聞いたけど、引き分け率って単体では出ないらしいね。どうにか知る方法ないの?」とい...